

| Art. Num. | 15251 | 15252 | 15253 |
| Volt/Hz | 400/50 | 400/50 | 400/50 |
| Bar max | 200 | 200 | 200 |
| Lt/hr | 0-900 | 0-1200 | 0-1200 |
| R.P.M. | 1450 | 1450 | 1450 |
| Hp | 10,0![]() |
10,0 | 10,0 |
| max. Inlet Water Temp. | 0-65 OC | 0-65 OC | 0-65 OC |
| max. Inlet Water Temp. | 150 OC | 150 OC | 150 OC |
| Detergent Tag lt | 12 | 12 | 12 |
| Diesel Tag lt | 12 | 12 | 12 |
| Kg | 182 | 198 | 215 |
| Dimensions mm (LxWxH) |
730x860x910 | 730x860x910 | 730x910x910 |
| Code | Image | Description |
| 15352 | 1 | Spray gun ASTRA |
| 15382 | 2 | Lange 700mm |
| 15375 | 3 | High pressure hose 10m |