| Art. Num. | 15210 | 15212 | 15213 |
| Volt/Hz | 230/50 | 230/50 | 230/50 |
| Bar max | 120 | 150 | 150 |
| Lt/hr | 0-660 | 0-600 | 0-900 |
| R.P.M. | 1450 | 1450 | 1450 |
| Hp | 3,0 | 4,0 | 5,5 |
| max. Inlet Water Temp. | 0-65 OC | 0-65 OC | 0-65 OC |
| Detergent Suction | OP* | OP* | OP* |
| Kg | 52 | 54 | 57 |
| Dimensions mm (LxWxH) |
530x760x760 | 530x760x760 | 530x760x760 |
| Code | Image | Description |
| 15351 | 1 | Spray gun MG 407 |
| 15382 | 2 | Lange 700mm |
| 15375 | 3 | High pressure hose 10m |