| Art. Num. | 15214 | 15215 | 15216 | 15217 | 15218 |
| Volt/Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/18 |
| Bar max | 150 | 150 | 200 | 200 | 280 |
| Lt/hr | 0-900 | 0-900 | 0-900 | 0-1260 | 0-900 |
| R.P.M. | 1450 | 1450 | 1450 | 1450 | 1450 |
| Hp | 5,5 | 5,5 | 7,5 | 10,0 | 10,0 |
| max. Inlet Water Temp. | 0-65 OC | 0-85 OC | 0-65 OC | 0-65 OC | 0-65 OC |
| Detergent Suction | OP* | OP* | OP* | OP* | OP* |
| Kg | 56 | 61 | 74 | 90 | 96 |
| Dimensions mm (LxWxH) |
530x780x760 | 530x780x760 | 530x780x760 | 530x780x760 | 530x780x760 |
| Code | Image | Description |
| 15330 | 1 | Spray gun A55 |
| 15382 | 2 | Lange 700mm |
| 15375 | 3 | High pressure hose 10m |
| Lance 700mm Technical Specifications C… |
|||
| High pressure hose R2 10m Technical Specifications … |
|||
| Gun MTM ASTRA Technical Specifications C… |