| Art. Num. | 15300 | 15301 | 15302 | 15303 |
| Volt/Hz | 400/50-440/60 | 400/50-440/60 | 400/50-440/60 | 400/50-440/60 |
| Bar max | 200 | 350 | 500 | 500 |
| Lt/hr | 1800/2160 | 900/1100 | 900/1100 | 1260/1500 |
R.P. M. |
1450-1750 | 1450-1750 | 1450-1750 | 1450/1750 |
| Hp | 15,0 | 15,00 | 20,0 | 25,0 |
| max. Inlet Water Temp. | 0-65 OC | 0-65 OC | 0-65 OC | 0-65 OC |
| Detergent Suction | OP* | OP* | OP* | OP* |
| Kg | 115 | 145 | 165 | 185 |
| Dimensions mm (LxWxH) |
600x720x800 | 640x800x820 | 640x800x820 | 640x800x820 |
| Code | Image | Description |
| 15332 | 1 | Spray gun ML 510 |
| 15382 | 2 | Lange 800mm S.S. |
| 15375 | 3 | High pressure hose 10m |