| Max. number of injectors to be tested | 6 |
| Washing function (duty cycle 50%) | X |
| Switching off test program | X |
| Timer reset program | X |
| Test on S.P.I. | X |
| Test on M.P.I. | X |
| test on K-jetronic injectors | X |
| Test on FSI, GDI | X |
| Setting of rpm and injection time | X |
| "Acceleration" program with rpm variation from 800 to 5000 and injection time from 3 to 10 msec | X |
| Automatic recognising of the injector type with voltage and current adjustment | X |
| U/S tank with timer and heater | 2,75lt |
| Service trolley | X |
| Burette turnover device | X |
| Drop test | X |
| Flow test | X |
| Rpm adjustment | X |
| Injection time adjustment | X |
The details that make the difference
Other models
Standard equipment
On request