Standard series – Compression ratio 100:1
_02.webp)


Standard series – Compression ratio 100:1
| Art. no. | 4019 | 4021 | 4061 | 4081 |
| Compressed air supply | Pressure min 2 - max 8 bar | |||
| Compression ratio | 100:1 | |||
| Outlet pressure | 800 bar | |||
| Delivery | 2700 g/min | |||
| Connection compressed air | F 1/4″ BSP | |||
| Connection lubricant outlet | M 1/4″ BSP | |||
| Max air consumption with 8 bar pressure | 110 l/min | |||
| Length suction tube | 335 mm | 450 mm | 750 mm | 950 mm |
| Diameter suction tube | 28 mm | |||
| Dimensions LxWxH (mm) | 95x95x690 | 95x95x780 | 95x95x1005 | 95x95x1250 |
| Suitable for pails/drums of | 16 kg | 18-25 kg | 50 kg | 180 kg |
| Weight | 3,8 kg | 4,2 kg | 5 kg | 5,6 kg |
The a. m. performance values are based upon the following test conditions: lithium grease NLGI 0 at 22°C – Compressed air pressure 8 bar – free flow outlet 1/2”.
2 έτη εγγύηση